Max. sample volume per well | |||||||
1+1** | 5 | 10 | 18* | 24 | 30 | 36* | |
0,75 mm | 1100 ?l | 160 ?l | 80 ?l | 40 ?l | 30 ?l | 25 ?l | 20 ?l |
1,0 mm | 1500 ?l | 200 ?l | 100 ?l | 50 ?l | 40 ?l | 35 ?l | 25 ?l |
1,5 mm | 2200 ?l | 320 ?l | 160 ?l | 80 ?l | 60 ?l | 50 ?l | 40 ?l |
2,0 mm | 3000 ?l | 400 ?l | 200 ?l | 100 ?l | 80 ?l | 70 ?l | 50 ?l |
*Compatibel with multi-channel pipettors **Combs with extremely wide wells (for preparative gels) |
Pockets | 12 |
Thickness | 2 mm |
Max. sample volume per pocket | 70 µl |