Low cost power supplies for all applications
The upgraded Consort series with new design - powerful, easy to operate and low priced.
For isoelectric focusing and for DNA sequencing. Optimal for long vertical gels.
Type | EV3620 |
Voltage range | 0-6000 V |
Current | 150 mA |
Performance | 300 W |
Volt-hours | 0-99,99 kVh |
Timer display | 0-99,59 h |
Display type | LCD, 2 x 16 characters |
Resolution | 1 V 1 mA 1 W |
Program | 9 × 9 parameter settings |
Connection | Outlets: 4 Parallel socket pairs: 4 mm |
Min. load resistance | 1200 Ohm |
Safety devices | Leak recognition |
Ambient temperature | 0-40 °C |
W x D x H | 31 x 26 x 13 cm |
Weight | 10 kg |
Mains connection | 210-250 V, 50/60 Hz, 360 W |
Unit | for 1–2 Units | for 3–4 Units |
MINIeasy | Roth-MINI, EV2310 | Roth-MINI, EV2310 |
PROfessional I | ||
MINI | ||
PROfessional II | Roth-STANDARD, EV2310 | Roth-STANDARD, EV2310, EV2650 |
MIDI 1 | ||
PROfessional III | Roth-STANDARD, EV2310, EV2650 | Roth-BLOT, EV2650 |
MIDI PLUS | ||
PROfessional IV | EV2650, EV3610 | Roth-BLOT, EV2650, EV3610 |
MIDI 2 | ||
PROfessional V | Roth-BLOT, EV3610 | |
MAXI | ||
VARIA 1 | Roth-BLOT, EV2650, EV3610 | |
PROfessional Acetat | Roth-STANDARD, EV2310 | Roth-STANDARD, EV2650 |
MULTI | EV3150 | EV3330 |
PROclamp MINI | Roth-STANDARD, EV2310 | Roth-STANDARD, EV2310, EV2650 |
PROclamp MINI Wide | ||
MINI vertikal | ||
PROclamp MAXI | Roth-BLOT, EV2310, EV3610 | Roth-BLOT, EV2650, EV3150 |
MAXI vertikal | ||
Sequencing | EV3330, EV3620 | EV3330, EV3620 |
IEF | EV3150, EV3330 | EV3150, EV3330 |
MINI-Blotting | Roth-MINI, EV2310 | EV2310, EV3610 |
MAXI-Blotting | Roth-BLOT, EV2310, EV3610 | Roth-BLOT, EV3610, EV3020 |
Electroelution | Roth-MINI, EV3610 | Roth-STANDARD, EV2650, EV3610, EV3150 |
COMPAC-50 Comet Assay | Roth-STANDARD, EV2310, EV2650 | Roth-BLOT, EV2650 |
When connecting several units, a higher voltage must be applied in order to attain the same intensity of current and output and, subsequently, the same separating capacity. |