Sample volume for a 5 mm thick gel | ||||||||
4 + 2** | 16 | 20* | 25 | 30 | 36 | 40* | 50 | |
0.75 mm | 115 ?l | 30 ?l | 20 ?l | 16 ?l | 13 ?l | 11 ?l | 8 ?l | 8 ?l |
1.0 mm | 153 ?l | 41 ?l | 27 ?l | 21 ?l | 17 ?l | 14 ?l | 11 ?l | 10 ?l |
1.5 mm | 230 ?l | 61 ?l | 41 ?l | 32 ?l | 26 ?l | 22 ?l | 17 ?l | 16 ?l |
2.0 mm | 306 ?l | 81 ?l | 54 ?l | 42 ?l | 34 ?l | 29 ?l | 23 ?l | 21 ?l |
*Compatibel with multi-channel pipettors **Combs with extremely wide wells (for preparative gels) |
Pockets | 16 |
Thickness | 1.5 mm |
Pocket volume with a 5-mm-thick gel | 61 µl |