Sample volume for a 5 mm thick gel | |||||||
4 + 2** | 10 | 12 | 16* | 20 | 28* | 35 | |
0,75 mm | 91 ?l | 34 ?l | 30 ?l | 20 ?l | 16 ?l | 8 ?l | 7 ?l |
1,0 mm | 122 ?l | 45 ?l | 41 ?l | 27 ?l | 21 ?l | 11 ?l | 10 ?l |
1,5 mm | 182 ?l | 68 ?l | 61 ?l | 41 ?l | 32 ?l | 17 ?l | 15 ?l |
2,0 mm | 243 ?l | 90 ?l | 81 ?l | 54 ?l | 43 ?l | 23 ?l | 20 ?l |
*Compatibel with multi-channel pipettors **Combs with extremely wide wells (for preparative gels) |
Pockets | 4+2 |
Thickness | 2 mm |
Pocket volume with a 5-mm-thick gel | 243 µl |