Assay (EtOH, v/v) | ≥99,8 % |
Water | ≤0,2 % |
Appearance | clear, colourless liquid |
Aldehyde content (as acetaldehyde ) | ≤0,003 % |
Acid content (as CH3COOH) | ≤0,001 % |
Sum of other impurities | ≤0,03 % |
Methanol | ≤0,1 % |
Evaporation residue | ≤0,003 % |
Denaturing | |
Methyl ethyl ketone (MEK) | 1 % |
Isopropyl alcohol (IPA) | 1 % |
Denatonium benzoate | 1 g/100 l |
The values refer to the analysis before denaturing. |